Commands Overview
All T1 commands use the /fund prefix. The orchestrator (fund/SKILL.md) receives /fund <command> and routes to one of 62 sub-skills.

Install
bash
cd fundadmin-ai
./install.shThis installs skills to ~/.claude/skills/ and agents to ~/.claude/agents/.
Usage
/fund <command> [arguments]Example:
/fund review-lpa path/to/apex-lpa-2024.pdfSkill Categories
| Category | Count | Commands |
|---|---|---|
| Document Review | 12 | review-lpa, review-ppm, review-subscription, review-side-letter, review-capital-call, review-distribution-notice, review-capital-account, review-k1, review-poa, review-gp-update, compare, extract-terms |
| Document Generation | 4 | draft-capital-call, draft-distribution, draft-investor-letter, draft-side-letter |
| Compliance & Regulatory | 3 | check-compliance, kyc-review, regulatory-filing |
| Analysis & Reporting | 3 | audit-support, waterfall-review, report-pdf |
| Negotiation & Strategy | 6 | lpa-negotiate, benchmark, plain-english, playbook, search-precedent, counsel-handoff |
| Tracking & Monitoring | 4 | mfn-tracker, obligation-tracker, covenant-monitor, regulatory-calendar |
| Analytics & Modeling | 4 | performance-calc, cashflow-forecast, scenario-model, fee-audit |
| Investor & Operations | 4 | investor-onboard, ddq-respond, entity-map, data-room |
| Portfolio Intelligence | 3 | portfolio-dashboard, reconcile, review-deed |
| Investor Compliance & Onboarding | 6 | investor-classify, fatca-crs-classify, suitability-check, aml-screen, kyc-tracker, subscription-process |
| Document Intake | 2 | ingest, ingest-email |
| Knowledge Management | 3 | vault-init, vault-sync, monitor-email |
| Advanced | 4 | multi-doc-analyze, smart-contract-sim, chat, amendment-draft |
| ESG, Tax & Specialised | 4 | esg-report, tax-review, board-memo, wire-verify |
Total: 62 skills
Output Conventions
- Output files go under
reviews/{fund-slug}/{YYYY-MM-DD}/{subfolder}/ - Subfolders:
reports/,analysis/,drafts/,compliance/,tracking/,analytics/,portfolio/ - Every skill output includes the fund administration disclaimer (not financial/legal/tax advice)
- Risk indicators:
High Risk,Medium Risk,Low Risk - Placeholders in skill files:
[fund],[investor],[type],[date]